Previous Winners

 

2YO FILLIES
Year Stake Horse                           Driver                    Distance Time
2000 $30,000 THORNINMYSIDE A K Brough 1800m 2:03.9
2001 $30,000 RUFFLE MY FEATHERS L M Harvey 1800m 2:01.5
2002 $30,000 LINVEL KATIE P Lawrence 1800m 2:01.2
2003 $30,000 YADA YADA YADA K E Manning 1800m 1:59.3
2004 $30,000 JAZZSTAR P Lawrence 1800m 2:01.4
2005 $30,000 ENDEARED M D Webster 1800m 2:01.9
2006 $50,000 JET LANE K J Brough 1800m 2:00.8
2007 $50,000 SAME ACTION M Billinger 1800m 2:02.0

2008

2009

2010

$50,000

$50,000

$50,000

ANANZ

CARLISLE QUEEN

REPELEM

R Dunlop

M G Smith

R M Hryhorec  

1800m

1800m

1800m

2:00.5

2:00.2

2:02.0

2YO COLTS & GELDINGS
Year Stake Horse                               Driver                 Distance Time
2000 $30,000 DUOMO P A Cavallaro 1800m 2:01.0
2001 $30,000 ADAMS ROCKET P A Cavallaro 1800m 2:01.3
2002 $30,000 HES A CORKA M B Billinger 1800m 2:01.2
2003 $30,000 FREDDY FEELGOOD M D Webster 1800m 1:58.5
2004 $30,000 CANCHAGUESS A J Clarke 1800m 1:59.7
2005 $30,000 ON THE SCOTCH D Hill 1800m 2:02.3
2006 $50,000 OZTREOS R M Hryhorec 1800m 2:00.5 
2007 $50,000 ALZONA L Watson 1800m 1:59.8

2008

2009

2010

$50,000

$50,000

$50,000

LIGHTNING MCCOOL

JONNYNDRY

KING GRIN

K Brough

M B Billinger

J Finnis

1800m

1800m

1800m

2:00.6

2:00.4

2:04.0

3YO FILLIES
Year Stake Horse                                 Driver                Distance Time
2000 $25,000 JAMIN P Lawrence 2230m 2:03.9
2001 $25,000 THORNINMYSIDE K J Brough 2230m 2:01.5
2002 $25,000 OLYMPIA OLYMPUS G R Norman 2230m 2:01.2
2003 $25,000 LEFTEM FOR DEAD D J Thuen 2230m 1:59.3
2004 $25,000 UNIQUE BABE G B Butler 2230m 2:01.4
2005 $25,000 INDIANNA ROSE K J Brough 2230m 2:03.2
2006 $25,000 ENDEARED M D Webster 2230m 2:00.2
2007 $25,000 SAVED A CORKA M Billinger 2230m 2:00.2

2008

2009

2010

$50,000

$50,000

$50,000

WOULDNT IT BE NICE

LUCYS PRIDE

CARLISLE QUEEN

K Gath

B P Fitzpatrick

M G Smith

2230m

2230m

2230m

2:02.1

2:00.9

2:04.1

3YO COLTS & GELDINGS
Year Stake Horse                                Driver                Distance Time
2000 $25,000 LAW M B Billinger 2230m 2:01.7
2001 $25,000 BLUE ORIENT R M Hryhorec 2230m 2:00.7
2002 $25,000 TERRIFIC SON D K Harding 2230m 1:59.7
2003 $25,000 HES A CORKA M B Billinger 2230m 2:01.7
2004 $25,000 BOBBY HANK G B Butler 2230m 2:03.1
2005 $25,000 YOUNG WALTON D K Harding 2230m 2:01.9
2006 $25,000 TYPICAL JASPER D K Harding 2230m 2:01.5
2007 $25,000 MATTS PRIDE S L Ewen 2230m 2:03.2

2008

2009

2010

$50,000

$50,000

$50,000

ALZONA

TIGER OREILLY

OUR RISING STAR

L Watson

M G Smith

R W Dunlop

2230m

2230m

2230m

2:01.5

2:01.3

2:02.0

4YO MARES
Year Stake Horse Driver Distance Time
1999 $15,000 CATCH A BOUQUET A K Brough 2230 2:01.5
2000 $15,000 JAMIN P Lawrence 2230 2:03.7
2001 $15,000 THORNINMYSIDE K J Brough 2230 2:00.4
2002 $15,000 ROSIE ROWAN P P Borrelli 2230 2:03.3
2003 $15,000 LEFTEM FOR DEAD D J Thuen 2230 2:02.1
2004 $15,000 UNIQUE BABE G B Butler 2230 2:00.7
2005 $15,000 INDIANNA ROSE K J Brough 2230 2:03.5
2006 $15,000 VINNIES DREAMS F C Cavallaro 2230

1:59.2

4YO ENTIRES & GELDINGS
Year Stake Horse Driver Distance Time
1999 $15,000 NOTSO CHEAP A K Brough 2230 1:59.2
2000 $15,000 SCOLEALA M I Stanley 2230 2:00.7
2001 $15,000 BLAZIN SOX G Lang 2230 2:01.2
2002 $15,000 ADAMS ROCKET P A Cavallaro 2230 2:03.1
2003 $15,000 HES A CORKA M B Billinger 2230 1:59.3
2004 $15,000 BOBBY HANK G B Butler 2230 2:00.1
2005 $15,000 BLUE SWIMMER M L Harding 2230 2:01.4
2006 $15,000 DOCTOR DILINGER S L Ewen 2230 2:03.3